Jake Locker 13 NFL Draft: The top Pac-12 prospects. Posted on April 27, 2011 by Jon Wilner. The 2011 draft shapes up as one of the best in years for the league, at. Jake Locker is a 6-3, 230-pound Dual-Threat Quarterback from Ferndale, WA. He has committed to Washington Huskies.
Jake Locker tells the story of the impact made on him by brothers in the Lord who poured into his life and encouraged him.
Quarterback | Washington | Pac-12 Conference | Division I-FBS
Player Info
First Name: | Jake |
Last Name: | Locker |
Nickname: |
Position: | Quarterback |
College: | Washington |
Draft Class: | 2011 |
Draft Age: | 22.10 |
Measurables
Height: | 74.5 inches |
Weight: | 231 pounds |
BMI: | 29.97 |
Arm Length: | 31.63 inches |
Hand Size: | 9.63 inches |
Wingspan: | (N/A) inches |
Birthdate: | 6/15/1988 |
NFL Combine Scores
40 Yard Dash: | 4.51 seconds |
40 Yard (MPH): | 18.14 (MPH) |
20 Yard Split: | 2.58 seconds |
10 Yard Split: | 1.60 seconds |
Bench Press: | (N/A) reps (225 lb) |
Wonderlic: | 20 (0-50) |
QB Ball Velocity: | 54 (MPH) |
Vertical Leap: | 35.0 inches |
Broad Jump: | (N/A) inches |
20 Yd Shuttle: | 4.12 seconds |
Three Cone: | 6.77 seconds |
Shuttle Split: | (N/A) seconds |
60 Yd Shuttle: | (N/A) seconds |
Four Square: | (N/A) seconds |
Pro Day Scores
Pro Day Date: | 3/30/2011 |
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
20 Yard Split: | (N/A) seconds |
10 Yard Split: | (N/A) seconds |
Bench Press: | (N/A) reps (225 lb) |
Vertical Leap: | (N/A) inches |
Height: | 74.5 inches |
Weight: | 231 lbs |
Broad Jump: | (N/A) inches |
Hand Size: | 31.63 inches |
Arm Length: | 9.63 inches |
20 Yd Shuttle: | (N/A) seconds |
Three Cone: | (N/A) seconds |
Percentiles by Size and Position
Event | Event Score | % By QB | % By Size |
Height | 74.5' | 46.8 | -- |
Weight | 231 lbs | 83.4 | -- |
Hand Size | 9.63' | 52.8 | 51.4 |
Arm Length | 31.63' | 41.5 | 31.1 |
40 Yd | 4.51 sec | 98.6 | 92 |
20 Yd | 2.58 sec | 99.2 | 97.1 |
10 Yd | 1.60 sec | 94.1 | 77.2 |
Bench | (N/A) reps | -- | -- |
Vertical | 35.0' | 89.6 | 74.1 |
Broad Jump | (N/A)' | 79.1 | 46.8 |
Shuttle | 4.12 sec | 89.4 | 88.3 |
3 Cone | 6.77 sec | 95.7 | 92.9 |
60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
Event: | (N/A) |
Position: | (N/A) |
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
20 Yd Shuttle: | (N/A) seconds |
Height: | (N/A) inches |
Weight: | (N/A) lbs |
Vertical Leap: | (N/A) inches |
Power Throw: | (N/A) feet |
SPARQ Score: | (N/A) |
Combine Grade (beta)
Size Rating: | 64/100 |
Speed Score: | 95/100 |
Agility Score: | 91/100 |
Quickness Score: | 87/100 |
Strength Score: | (N/A)/100 |
Quarterback Success Factors (beta)
Better than or equal to a 7.17 Three Cone Drill Time |
Better than or equal to 49 MPH QB Ball Velocity |
Hand Size larger than 9.125 inches |
Similar Athletic Profiles
Player Name | Similarity Score | Position |
Mike Peterson | 77 | OLB |
Zaviar Gooden | 76 | OLB |
Hank Baskett | 73 | WR |
Justin Durant | 70 | ILB |
Gerell Robinson | 69 | WR |
Christian Ponder | 66 | QB |
Tim Shaw | 66 | OLB |
Royce Freeman | 63 | RB |
Greg Little | 62 | WR |
NFL Combine Index
Quarterback | Washington | Pac-12 Conference | Division I-FBS
Player Info
First Name: | Jake |
Last Name: | Locker |
Nickname: |
Position: | Quarterback |
College: | Washington |
Draft Class: | 2011 |
Draft Age: | 22.10 |
Measurables
Height: | 74.5 inches |
Weight: | 231 pounds |
BMI: | 29.97 |
Arm Length: | 31.63 inches |
Hand Size: | 9.63 inches |
Wingspan: | (N/A) inches |
Birthdate: | 6/15/1988 |
NFL Combine Scores
40 Yard Dash: | 4.51 seconds |
40 Yard (MPH): | 18.14 (MPH) |
20 Yard Split: | 2.58 seconds |
10 Yard Split: | 1.60 seconds |
Bench Press: | (N/A) reps (225 lb) |
Wonderlic: | 20 (0-50) |
QB Ball Velocity: | 54 (MPH) |
Vertical Leap: | 35.0 inches |
Broad Jump: | (N/A) inches |
20 Yd Shuttle: | 4.12 seconds |
Three Cone: | 6.77 seconds |
Shuttle Split: | (N/A) seconds |
60 Yd Shuttle: | (N/A) seconds |
Four Square: | (N/A) seconds |
Pro Day Scores
Pro Day Date: | 3/30/2011 |
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
20 Yard Split: | (N/A) seconds |
10 Yard Split: | (N/A) seconds |
Bench Press: | (N/A) reps (225 lb) |
Vertical Leap: | (N/A) inches |
Height: | 74.5 inches |
Weight: | 231 lbs |
Broad Jump: | (N/A) inches |
Hand Size: | 31.63 inches |
Arm Length: | 9.63 inches |
20 Yd Shuttle: | (N/A) seconds |
Three Cone: | (N/A) seconds |
Percentiles by Size and Position
Jake Locker
Event | Event Score | % By QB | % By Size |
Height | 74.5' | 46.8 | -- |
Weight | 231 lbs | 83.4 | -- |
Hand Size | 9.63' | 52.8 | 51.4 |
Arm Length | 31.63' | 41.5 | 31.1 |
40 Yd | 4.51 sec | 98.6 | 92 |
20 Yd | 2.58 sec | 99.2 | 97.1 |
10 Yd | 1.60 sec | 94.1 | 77.2 |
Bench | (N/A) reps | -- | -- |
Vertical | 35.0' | 89.6 | 74.1 |
Broad Jump | (N/A)' | 79.1 | 46.8 |
Shuttle | 4.12 sec | 89.4 | 88.3 |
3 Cone | 6.77 sec | 95.7 | 92.9 |
60yd Shuttle | (N/A) sec | -- | -- |
Prep Recruiting Combine Scores
Event: | (N/A) |
Position: | (N/A) |
40 Yard Dash: | (N/A) seconds |
40 Yard (MPH): | (N/A) (MPH) |
20 Yd Shuttle: | (N/A) seconds |
Height: | (N/A) inches |
Weight: | (N/A) lbs |
Vertical Leap: | (N/A) inches |
Power Throw: | (N/A) feet |
SPARQ Score: | (N/A) |
Jake Locker Statistics
Combine Grade (beta)
Jake Locker
Size Rating: | 64/100 |
Speed Score: | 95/100 |
Agility Score: | 91/100 |
Quickness Score: | 87/100 |
Strength Score: | (N/A)/100 |
Quarterback Success Factors (beta)
Better than or equal to a 7.17 Three Cone Drill Time |
Better than or equal to 49 MPH QB Ball Velocity |
Hand Size larger than 9.125 inches |
Jake Locker Qb
Similar Athletic Profiles
Player Name | Similarity Score | Position |
Mike Peterson | 77 | OLB |
Zaviar Gooden | 76 | OLB |
Hank Baskett | 73 | WR |
Justin Durant | 70 | ILB |
Gerell Robinson | 69 | WR |
Christian Ponder | 66 | QB |
Tim Shaw | 66 | OLB |
Royce Freeman | 63 | RB |
Greg Little | 62 | WR |
Jake Locker Salary
NFL Combine Index